Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | Naas Top Stereo Playlist | |
01:00 - 01:00 | Naas Top Stereo Playlist | |
02:00 - 03:00 | Naas Top Stereo Playlist | |
03:00 - 04:00 | Naas Top Stereo Playlist | |
04:00 - 05:00 | Naas Top Stereo Playlist | |
05:00 - 06:00 | 60 Minutes News Bulletin with Felicia | |
06:00 - 07:00 | The Vuka Zone | |
07:00 - 08:00 | The Vuka Zone | |
08:00 - 09:00 | The Vuka Zone | |
09:00 - 10:00 | The Voice Within | |
10:00 - 11:00 | The Voice Within | |
11:00 - 12:00 | The Voice Within | |
12:00 - 13:00 | Lunch Shandies | |
13:00 - 14:00 | Lunch Shandies | |
14:00 - 15:00 | Lunch Shandies | |
15:00 - 16:00 | The Quiet Storm Drive | |
16:00 - 17:00 | The Quiet Storm Drive | |
17:00 - 18:00 | The Quiet Storm Drive | |
18:00 - 19:00 | Tindzaba Tasekhaya | |
19:00 - 20:00 | Love Lounge | |
20:00 - 21:00 | Love Lounge | |
21:00 - 22:00 | Love Lounge | |
22:00 - 23:00 | Midnight Train | |
23:00 - 00:00 | Midnight Train |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | ||
01:00 - 01:00 | ||
02:00 - 03:00 | ||
03:00 - 04:00 | ||
04:00 - 05:00 | ||
05:00 - 06:00 | ||
06:00 - 07:00 | 60 Minutes News Bulletin with Felicia | |
07:00 - 08:00 | The Vuka Zone | |
08:00 - 09:00 | The Vuka Zone | |
09:00 - 10:00 | The Voice Within | |
10:00 - 11:00 | The Voice Within | |
11:00 - 12:00 | The Voice Within | |
12:00 - 13:00 | Lunch Shandies | |
13:00 - 14:00 | Lunch Shandies | |
14:00 - 15:00 | Lunch Shandies | |
15:00 - 16:00 | The Quiet Storm Drive | |
16:00 - 17:00 | The Quiet Storm Drive | |
17:00 - 18:00 | The Quiet Storm Drive | |
18:00 - 19:00 | Tindzaba Tasekhaya | |
19:00 - 20:00 | Love Lounge | |
20:00 - 21:00 | Love Lounge | |
21:00 - 22:00 | Love Lounge | |
22:00 - 23:00 | Midnight Train | |
23:00 - 00:00 | Midnight Train |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | Naas Top Stereo Playlist | |
01:00 - 01:00 | Naas Top Stereo Playlist | |
02:00 - 03:00 | Naas Top Stereo Playlist | |
03:00 - 04:00 | Naas Top Stereo Playlist | |
04:00 - 05:00 | Naas Top Stereo Playlist | |
05:00 - 06:00 | Naas Top Stereo Playlist | |
06:00 - 07:00 | 6 Minutes News Bulletin with Felicia | |
07:00 - 08:00 | The Vuka Zone | |
08:00 - 09:00 | The Vuka Zone | |
09:00 - 10:00 | The Voice within | |
10:00 - 11:00 | The Voice Within | |
11:00 - 12:00 | The Voice within | |
12:00 - 13:00 | Lunch Shandies | |
13:00 - 14:00 | Lunch Shandies | |
14:00 - 15:00 | Lunch Shandies | |
15:00 - 16:00 | The Quiet Storm Drive | |
16:00 - 17:00 | The Quiet Storm Drive | |
17:00 - 18:00 | The Quiet Storm Drive | |
18:00 - 19:00 | Tindzaba Tasekhaya | |
19:00 - 20:00 | Love Lounge | |
20:00 - 21:00 | Love Lounge | |
21:00 - 22:00 | Love Lounge | |
22:00 - 23:00 | Midnight Train | |
23:00 - 00:00 | Midnight Train |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | Naas Top Stereo Playlist | |
01:00 - 01:00 | Naas Top Stereo Playlist | |
02:00 - 03:00 | Naas Top Stereo Playlist | |
03:00 - 04:00 | Naas Top Stereo Playlist | |
04:00 - 05:00 | Naas Top Stereo Playlist | |
05:00 - 06:00 | Naas Top Stereo Playlist | |
06:00 - 07:00 | 60 Minutes News Bulletin with Felicia | |
07:00 - 08:00 | The Vuka Zone 07:00 | |
08:00 - 09:00 | The Vuka Zone | |
09:00 - 10:00 | The Voice within 09:00 | |
10:00 - 11:00 | The Voice within | |
11:00 - 12:00 | The Voice within | |
12:00 - 13:00 | The Lunch Shandies 12:00 | |
13:00 - 14:00 | The Lunch Shandies | |
14:00 - 15:00 | The Lunch Shandies | |
15:00 - 16:00 | The Quiet Storm Drive 15:00 | |
16:00 - 17:00 | The Quiet Storm Drive | |
17:00 - 18:00 | The Quiet Storm Drive | |
18:00 - 19:00 | Tindzaba Tasekhaya 18:00 | |
19:00 - 20:00 | Love Lounge | |
20:00 - 21:00 | Love Lounge | |
21:00 - 22:00 | Love Lounge | |
22:00 - 23:00 | Midnight Train 22:00 | |
23:00 - 00:00 | Midnight Train |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | Naas Top Stereo Playlist | |
01:00 - 01:00 | Naas Top Stereo Playlist | |
02:00 - 03:00 | Naas Top Stereo Playlist | |
03:00 - 04:00 | Naas Top Stereo Playlist | |
04:00 - 05:00 | Naas Top Stereo Playlist | |
05:00 - 06:00 | Naas Top Stereo Playlist | |
06:00 - 07:00 | 60 Minutes News Bulletin with Felicia | |
07:00 - 08:00 | The Vuka Zone | |
08:00 - 09:00 | The Vuka Zone | |
09:00 - 10:00 | The Voice within | |
10:00 - 11:00 | The Voice within | |
11:00 - 12:00 | The Voice within | |
12:00 - 13:00 | Lunch Shandies | |
13:00 - 14:00 | Lunch Shandies | |
14:00 - 15:00 | Lunch Shandies | |
15:00 - 16:00 | The Quiet Storm Drive | |
16:00 - 17:00 | The Quiet Storm Drive | |
17:00 - 18:00 | The Quiet Storm Drive | |
18:00 - 19:00 | Sports Desk | |
19:00 - 20:00 | It's My House | |
20:00 - 21:00 | It's My House | |
21:00 - 22:00 | It's My House | |
22:00 - 23:00 | Deep Chef | |
23:00 - 00:00 | Deep Chef |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | Naas Top Stereo Playlist | |
01:00 - 01:00 | Naas Top Stereo Playlist | |
02:00 - 03:00 | Naas Top Stereo Playlist | |
03:00 - 04:00 | Naas Top Stereo Playlist | |
04:00 - 05:00 | Naas Top Stereo Playlist | |
05:00 - 06:00 | Naas Top Stereo Playlist | |
06:00 - 07:00 | Naas Top Stereo Playlist | |
07:00 - 08:00 | Naas Top Stereo Playlist | |
08:00 - 09:00 | Naas Top Stereo Playlist | |
09:00 - 10:00 | The Weekend Vibe | |
10:00 - 11:00 | The Weekend Vibe | |
11:00 - 12:00 | The Weekend Vibe | |
12:00 - 13:00 | The Global Top 20 | |
13:00 - 14:00 | The Global Top 20 | |
14:00 - 15:00 | The African Beat | |
15:00 - 16:00 | The African Beat | |
16:00 - 17:00 | Sports Zone | |
17:00 - 18:00 | Sports Zone | |
18:00 - 19:00 | Sunday Romantic | |
19:00 - 20:00 | Sunday Romantic | |
20:00 - 21:00 | Sunday Romantic | |
21:00 - 22:00 | Sunday Romantic | |
22:00 - 23:00 | Midnight Train | |
23:00 - 00:00 | Midnight Train |
Time | Show / Presenter | Image |
---|---|---|
00:00 - 01:00 | ||
01:00 - 01:00 | ||
02:00 - 03:00 | ||
03:00 - 04:00 | ||
04:00 - 05:00 | ||
05:00 - 06:00 | ||
06:00 - 07:00 | ||
07:00 - 08:00 | ||
08:00 - 09:00 | ||
09:00 - 10:00 | ||
10:00 - 11:00 | ||
11:00 - 12:00 | ||
12:00 - 13:00 | ||
13:00 - 14:00 | ||
14:00 - 15:00 | ||
15:00 - 16:00 | ||
16:00 - 17:00 | ||
17:00 - 18:00 | ||
18:00 - 19:00 | ||
19:00 - 20:00 | ||
20:00 - 21:00 | ||
21:00 - 22:00 | ||
22:00 - 23:00 | ||
23:00 - 00:00 |
2 people have saved this station
Report this station